
7.9465N
1.0232W
Cowpea - Seed Multplication
National Biosafety Agency
Agence Nationale de Biosécurité (ANB)
Website: https://anb.bf/
Ghana’s Biosafety Act provides rules governing the transfer, handling and use of GMOs. The Act establishes the National Biosafety Authority (NBA) and defines its functions and powers. It also establishes an Appeals Tribunal and provides with respect to inspections. The Act provided that: – NBA shall make decisions on applications for contained use of GMOs, introduction into the environment, or for importation, placing on the market or export. Risk assessment shall be carried out by the Board of the Authority on the advice of a Technical Committee and in accordance with Schedule 4. Regulatory agencies shall control activities of applicants in accordance with Schedule 5. The Act is supported by an implementing regulations -Biosafety (Management of Biotechnology) Regulations, 2019 (L.I 2383).

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Liberty Link™ maize | Tolerance to glufosinate | BASF South Africa | 2022-06-30 | |
| YieldGard™ VT Pro™ | Insect resistant maize | Bayer West-Central Africa S.A | 2024-02-15 | |
| MON-ØØØ21-9 | Roundup Ready™ maize | Tolerance to glyphosate | Syngenta South Africa (Pty), Ltd (SSAL) | 2024-02-15 |
| YieldGard™ maize | Insect resistant maize | Bayer West-Central Africa S.A | 2024-02-15 | |
| Maize modified for tissue selective glyphosate tolerance | Tolerance to glyphosate | Bayer West-Central Africa S.A | 2024-02-15 | |
| Droughtgard™ Maize | Tolerance to abiotic stress | Bayer West-Central Africa S.A | 2024-02-15 | |
| Maize modified for herbicide tolerance and insect resistance | Herbicide tolerance and insect resistance | Bayer West-Central Africa S.A | 2024-02-15 | |
| YieldGard™ VT™ Rootworm/RR2™ Maize | Insect resistance and herbicide tolerance | Bayer West-Central Africa S.A | 2024-02-15 | |
| Roundup Ready™ maize | Tolerance to glyphosate | Bayer West-Central Africa S.A | 2024-02-15 | |
| Agrisure™ Viptera maize | Insect resistant maize | Syngenta Crop Protection AG | ||
| YieldGard™ maize | Insect-resistant and herbicide tolerant maize | Syngenta South Africa (Pty), Ltd | 2024-10-11 | |
| Agrisure® Duracade™ Maize | Insect resistant maize | Syngenta Seeds GmbH | 2024-10-11 | |
| MZIR098 | Insect resistant and herbicide tolerant maize | Syngenta South Africa (Pty), Ltd | 2024-10-11 |

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Liberty Link™ soybean | Tolerance to glufosinate | BASF South Africa | 2022-06-30 | |
| Herbicide-tolerant soybean | Herbicide-tolerant soybean | BASF South Africa | 2022-06-30 | |
| Insect resistant soybean | Insect resistant soybean | Bayer West-Central Africa S.A | ||
| Roundup Ready2Yield™ soybean | Tolerance to glyphosate | Bayer West-Central Africa S.A | 2024-02-15 | |
| Dicamba Tolerant Soybean | Dicamba tolerant soybean | Bayer West-Central Africa S.A | 2024-02-15 | |
| Vistive Gold™ Soybean | Changes in quality and/or metabolite content (Lipid and fatty acids) Resistance to herbicides (Glyphosate) | Bayer West-Central Africa S.A | 2024-02-15 | |
| Insect resistant soybean | Insect resistant soybean | Bayer West-Central Africa S.A | 2024-02-15 |

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Pod Borer-resistant cowpea | Pod Borer-resistant cowpea | Council for Scientific and Industrial Research-Savanna Agricultural Research Institute | 2022-06-30 | |
| Cowpea resistant to maruca pod borer | Insect resistant cowpea | Council for Scientific and Industrial Research-Savanna Agricultural Research Institute | 2023-10-31 | |
| Pod Borer-resistant cowpea | Pod Borer-resistant cowpea | AATF and Institute of Agricultural Research | 2024-06-03 |
Maize
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| FFP | Insect resistant and herbicide tolerant maize | Syngenta South Africa (Pty), Ltd | 11 Oct 2024 | MZIR098 | SYN-ØØØ98-3 |
| FFP | Insect resistant maize | Syngenta Seeds GmbH | 11 Oct 2024 | Agrisure® Duracade™ Maize | SYN-Ø53Ø7-1 |
| FFP | Insect-resistant and herbicide tolerant maize | Syngenta South Africa (Pty), Ltd | 11 Oct 2024 | YieldGard™ maize | SYN-BTØ11-1 |
| FFP | Insect resistant maize | Syngenta Crop Protection AG | 11 Oct 2024 | Agrisure™ Viptera maize | SYN-IR162-4 |
| FFP | Tolerance to glyphosate | Bayer West-Central Africa S.A | 15 Feb 2024 | Roundup Ready™ maize | MON-ØØ6Ø3-6 |
| FFP | Insect resistance and herbicide tolerance | Bayer West-Central Africa S.A | 15 Feb 2024 | YieldGard™ VT™ Rootworm/RR2™ Maize | MON-88Ø17-3 |
| FFP | Herbicide tolerance and insect resistance | Bayer West-Central Africa S.A | 15 Feb 2024 | Maize modified for herbicide tolerance and insect resistance | MON-87411-9 |
| FFP | Tolerance to abiotic stress | Bayer West-Central Africa S.A | 15 Feb 2024 | Droughtgard™ Maize | MON-8746Ø-4 |
| FFP | Tolerance to glyphosate | Bayer West-Central Africa S.A | 15 Feb 2024 | Maize modified for tissue selective glyphosate tolerance | MON-87427-7 |
| FFP | Insect resistant maize | Bayer West-Central Africa S.A | 15 Feb 2024 | YieldGard™ maize | MON-ØØ81Ø-6 |
| FFP | Tolerance to glyphosate | Syngenta South Africa (Pty), Ltd (SSAL) | 15 Feb 2024 | Roundup Ready™ maize | MON-ØØØ21-9 |
| FFP | Insect resistant maize | Bayer West-Central Africa S.A | 15 Feb 2024 | YieldGard™ VT Pro™ | MON-89Ø34-3 |
| FFP | Tolerance to glufosinate | BASF South Africa | 30 Jun 2022 | Liberty Link™ maize | ACS-ZMØØ3-2 |
Soybean
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| FFP | Tolerance to glufosinate | BASF South Africa | 30 Jun 2022 | Liberty Link™ soybean | ACS-GMØØ6-4 |
| FFP | Herbicide-tolerant soybean | BASF South Africa | 30 Jun 2022 | Herbicide-tolerant soybean | ACS-GMØØ5-3 |
| FFP | Insect resistant soybean | Bayer West-Central Africa S.A | 15 Feb 2024 | Insect resistant soybean | MON-87751-7 |
| FFP | Tolerance to glyphosate | Bayer West-Central Africa S.A | 15 Feb 2024 | Roundup Ready2Yield™ soybean | MON-89788-1 |
| FFP | Dicamba tolerant soybean | Bayer West-Central Africa S.A | 15 Feb 2024 | Dicamba Tolerant Soybean | MON-877Ø8-9 |
| FFP | Changes in quality and/or metabolite content (Lipid and fatty acids) | Bayer West-Central Africa S.A | 15 Feb 2024 | Vistive Gold™ Soybean | MON-877Ø5-6 |
| FFP | Changes in quality and/or metabolite content (Lipid and fatty acids)Resistance to herbicides (Glyphosate) | Bayer West-Central Africa S.A | 15 Feb 2024 | Vistive Gold™ Soybean | MON-877Ø5-6 |
| FFP | Tolerance to glyphosate | Bayer West-Central Africa S.A | 15 Feb 2024 | Roundup Ready™ soybean | MON-Ø4Ø32-6 |
| FFP | Insect resistant soybean | Bayer West-Central Africa S.A | 15 Feb 2024 | Insect resistant soybean | MON-877Ø1-2 |
Cowpea
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| LMOs for intentional introduction into the environment | Pod Borer-resistant cowpea | AATF and Institute of Agricultural Research | 03 Jun 2024 | Pod Borer-resistant cowpea | AAT-7Ø9AA-4 |
| LMOs for intentional introduction into the environment | Maruca-resistant cowpea | Donald Danforth Plant Science Center | 03 Jun 2024 | Maruca-resistant cowpea | DPS-Ø85Ø1-8 |
| LMOs for intentional introduction into the environment | Insect resistant cowpea | Council for Scientific and Industrial Research-Savanna Agricultural Research Institute | 31 Oct 2023 | Cowpea resistant to maruca pod borer | AAT-7Ø9AA-4 × AAT-Ø245F-3 |
| LMOs for intentional introduction into the environment | Bruchids resistant cowpea | Council for Scientific and Industrial Research-Savanna Agricultural Research Institute | 21 Jun 2023 | Bruchids-resistant cowpea | N/A |
| LMOs for intentional introduction into the environment | Pod Borer-resistant cowpea | Council for Scientific and Industrial Research-Savanna Agricultural Research Institute | 30 Jun 2022 | Pod Borer-resistant cowpea | AAT-7Ø9AA-4 |
Cotton
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| LMOs for intentional introduction into the environment | Insect resistant, herbicide tolerant cotton | Monsanto | 11 Jun 2014 | Insect resistant, Herbicide tolerant Cotton | MON-15985-7 × MON-887Ø1-3 × MON-88913-8 |
National Biosafety Agency
Agence Nationale de Biosécurité (ANB)
Website: https://anb.bf/
Ghana’s Biosafety Act provides rules governing the transfer, handling and use of GMOs. The Act establishes the National Biosafety Authority (NBA) and defines its functions and powers. It also establishes an Appeals Tribunal and provides with respect to inspections. The Act provided that: – NBA shall make decisions on applications for contained use of GMOs, introduction into the environment, or for importation, placing on the market or export. Risk assessment shall be carried out by the Board of the Authority on the advice of a Technical Committee and in accordance with Schedule 4. Regulatory agencies shall control activities of applicants in accordance with Schedule 5. The Act is supported by an implementing regulations -Biosafety (Management of Biotechnology) Regulations, 2019 (L.I 2383).
Does the country plant GM crops?
Since
No. of GM Crops Species