9.0820N
8.6753E
Maize, Cotton, Cowpea
Wheat, Soybean
National Biosafety Management Authority (NBMA)
Website: https://nbma.gov.ng/function/
Nigeria’s national biosafety framework is built on a comprehensive legal and regulatory foundation, including the National Policy on Biotechnology 2001, which guides the safe and strategic use of biotechnology for national development being implemented by the National Biotechnology Research and Development Agency (NBRDA). Nigeria’s biosafety policy, regulatory, and institutional framework is anchored in the National Biosafety Management Agency (NBMA) Act, 2015 as amended, which establishes the National Biosafety Management Agency (NBMA) to regulate GMOs and ensure environmental and human health safety. The framework aligns with the Cartagena Protocol on Biosafety and includes key regulations such as the Biosafety (Genetically Modified Organisms) Regulations, 2017, which sets out procedures for applications, risk assessments, approvals, and monitoring of GMOs for food, feed, processing, and environmental release. Institutional oversight involves the Federal Ministry of Environment for policy coordination, the National Agency for Food and Drug Administration and Control (NAFDAC) for GMO food safety, the Nigeria Agricultural Quarantine Service (NAQS), and the National Agricultural Seeds Council (NASC) among others.

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Dicamba Tolerant Soybean | Herbicide resistant soybean | Monsanto/ Bayer CropScience | 2018-06-22 | |
| Soybean modified for herbicide tolerance | Herbicide resistant soybean | Bayer CropScience | 2018-06-22 | |
| Optimum™ GAT™ soybean | Herbicide resistant soybean | Pioneer Hi-Bred International, Inc. | 2018-06-22 | |
| Insect resistant soybean | Insect resistant soybean | Monsanto Canada Inc. | 2018-06-22 | |
| Roundup Ready2Yield™ soybean | Herbicide tolerant soybean | Monsanto/Bayer CropScience | 2018-06-22 | |
| Enlist E3™ Soybean | Herbicide tolerant soybean | Dow AgroSciences | 2018-08-06 | |
| Herbicide-tolerant soybean | Herbicide tolerant soybean | BASF S.A. | 2018-08-06 | |
| Soybean with modified fatty acid composition | Soybean with modified fatty acids composition | Monsanto/Bayer CropScience | 2018-08-06 | |
| Vistive Gold™ Soybean | Modified metabolite content (Fatty acids and lipids) and herbicide tolerant soybean | Monsanto/Bayer CropScience | 2018-08-06 | |
| Optimum™ GAT™ soybean | Herbicide tolerant soybean | Pioneer Hi-Bred International, Inc. | 2018-09-26 | |
| Dicamba Tolerant Soybean | Herbicide tolerant soybean | Monsanto | 2018-09-26 | |
| Soy modified for tolerance to Mesotrione and Glufosinate | Herbicide tolerant soybean | Syngenta Seeds GmbH | 2019-12-20 | |
| Soy modified for tolerance to glyphosate and HPPD inhibitors | Herbicide tolerant soybean | Bayer CropScience LP | 2018-08-06 | |
| Liberty Link™ soybean | Herbicide tolerant soybean | Bayer CropScience | 2018-08-06 | |
| Roundup Ready™ soybean | Herbicide tolerant soybean | Monsanto/ Bayer CropScience | 2018-08-06 |

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Drought-tolerant wheat (HB4 wheat) | Drought tolerant wheat | INDEAR S.A. | 2022-07-13 |

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Agrisure® Duracade™ Maize | Insect resistant maize | Syngenta Seeds GmbH | 2018-06-22 | |
| Droughtgard™ Maize | Drought tolerant maize | Monsanto Canada Inc. | 2018-06-22 | |
| Maize modified for tissue selective glyphosate tolerance | Herbicide tolerant maize | Monsanto/Bayer CropScience | 2018-06-22 | |
| Herculex™ RW Rootworm Protection maize | Insect resistant, herbicide tolerant maize | Dow AgroSciences | 2018-06-22 | |
| Herculex™ I maize | Insect resistant, herbicide tolerant maize | Dow AgroSciences | 2018-06-22 | |
| Liberty Link™ maize | Herbicide tolerant maize | Bayer CropScience | 2018-06-22 | |
| Agrisure™ RW Rootworm-Protected maize | Insect resistant maize | Syngenta | 2017-12-13 | |
| Agrisure™ Viptera maize | Insect resistant maize | Syngenta Crop Protection AG | 2017-12-13 | |
| Herculex™ I maize | Insect resistant, herbicide tolerant maize | Dow AgroSciences | 2017-12-13 | |
| Roundup Ready™ maize | Herbicide tolerant maize | Monsanto/Bayer CropScience | 2017-12-13 | |
| YieldGard™ maize | Insect resistant maize | Monsanto/Bayer CropScience | 2017-12-13 | |
| Roundup Ready™ maize | Herbicide tolerant maize | Monsanto/Bayer CropScience | 2017-12-13 | |
| YieldGard™ maize | Insect resistant, herbicide tolerant maize | Syngenta | 2017-12-13 | |
| Genuity® VT Double Pro™ Maize | Insect resistant, herbicide tolerant maize | Monsanto Europe S.A. | 2018-10-18 | |
| Enlist™ Maize | Herbicide tolerant maize | Dow AgroSciences GmbH | 2018-10-18 | |
| YieldGard™ Rootworm™ maize | Insect resistant maize | Monsanto/bayer CropScience | 2018-10-18 | |
| Insect resistant herbicide tolerant maize | Insect resistant, herbicide tolerant maize | Syngenta (Novartis (Ciba-Geigy)) | 2019-12-20 |
| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| TELA® Maize | Insect resistant, abiotic stress tolerant maize | Bayer CropScience | 2021-10-08 |

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Bollgard II™ cotton | Insect resistant cotton | Monsanto/Bayer CropScience | 2016-05-01 |

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Pod Borer-resistant cowpea | Insect resistant cowpea | AATF and Institute of Agricultural Research | 2019-01-22 | |
| Cowpea resistant to maruca pod borer | Insect resistant cowpea | African Agriculture Technology Foundation (AATF) | 2023-04-27 |
Cowpea
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| Commercial Release | Insect resistant | AATF | 27 Apr 2023 | Cowpea resistant to Maruca pod borer | AAT-7Ø9AA-4 × AAT-Ø245F-3 |
| Field Trials | Insect resistant | Commonwealth Scientific and Industrial Research Organization Agriculture and Food | 13 Feb 2023 | Bruchids-resistant cowpea | N/A |
| Field Trials | Insect resistant | AATF/Institute of Agricultural Research | 22 Jan 2019 | Cowpea resistant to Maruca pod borer | AAT-7Ø9AA-4 |
| Field Trials | Insect resistant | AATF | 26 Sep 2018 | Cowpea resistant to Maruca pod borer | N/A |
Soybean
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| FFP | Herbicide tolerance | Syngenta Seeds GmbH | 20 Dec 2019 | Soy modified for tolerance to Mesotrione and Glufosinate | SYN-ØØØH2-5 |
| FFP | Herbicide tolerance | Monsanto | 26 Sept 2018 | Dicamba Tolerant Soybean | MON-877Ø8-9 |
| FFP | Herbicide tolerance | Pioneer Hi-Bred International, Inc. | 26 Sept 2018 | Optimum™ GAT™ soybean | DP-356Ø43-5 |
| FFP | Herbicide tolerance | Monsanto/ Bayer Crop Science | 06 Aug 2018 | Roundup Ready™ soybean | MON-Ø4Ø32-6 |
| FFP | Herbicide tolerance | Bayer Crop Science | 06 Aug 2018 | Liberty Link™ soybean | ACS-GMØØ6-4 |
| FFP | Herbicide tolerance | Bayer Crop Science | 06 Aug 2018 | Soy modified for tolerance to glyphosate and HPPD inhibitors | MST-FGØ72-2 |
| FFP | Herbicide tolerance | BASF S.A. | 06 Aug 2018 | Herbicide-tolerant soybean | BPS-CV127-9 |
| FFP | Herbicide tolerance | Dow AgroSciences | 06 Aug 2018 | Enlist E3™ Soybean | DAS-444Ø6-6 |
| FFP | Modified metabolite content and herbicide tolerance | Monsanto/Bayer Crop Science | 06 Aug 2018 | Vistive Gold™ Soybean | MON-877Ø5-6 |
| FFP | Modified fatty acids composition | Monsanto/Bayer Crop Science | 06 Aug 2018 | Soybean with modified fatty acid composition | MON-87769-7 |
| FFP | Herbicide tolerance | Bayer Crop Science | 22 Jun 2018 | Soybean modified for herbicide tolerance | MST-FGØ72-2 × ACS-GMØØ6-4 |
| FFP | Herbicide tolerance | Monsanto/Bayer Crop Science | 22 Jun 2018 | Dicamba Tolerant Soybean | MON-877Ø8-9 |
| FFP | Herbicide tolerance | Monsanto/Bayer Crop Science | 22 Jun 2018 | Roundup Ready2Yield™ soybean | MON-89788-1 |
| FFP | Herbicide tolerance | Pioneer Hi-Bred International, Inc. | 22 Jun 2018 | Optimum™ GAT™ soybean | DP-356Ø43-5 |
| FFP | Insect resistance | Monsanto Canada Inc. | 22 Jun 2018 | Insect resistant soybean | MON-877Ø1-2 |
| Field Trials | Herbicide tolerance | N/A | 14 May 2018 | Glyphosate-tolerant soybean | N/A |
Cassava
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| Field Trials | Increased starch yield, elevated photosynthesis, and ACMV resistance | IITA | 26 Oct 2022 | Cassava modified for increased starch yield, elevated photosynthesis, and ACMV resistance | N/A |
| Field Trials | Nutritional enhancement | National Root Crops Research Institute, Nigeria | 15 Jul 2019 | Viral resistant cassava with increased levels of zinc and iron | N/A |
| Field Trials | Enhanced starch content | IITA | 11 Feb 2019 | N/A | |
| Field Trials | Reduced starch metabolism | Livia Stavolone | 22 Sept 2017 | Cassava modified for reduced starch metabolism | N/A |
Wheat
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| FFP | Drought tolerance | INDEAR S.A. | 13 Jul 2022 | Drought-tolerant wheat (HB4 wheat) | IND-ØØ412-7 |
Potato
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| Field Trials | Late blight resistance | National Root Crops Research Institute, Nigeria | 03 Jun 2022 | Late blight-resistant Diamant potato | N/A |
| Field Trials | Late blight resistance | National Root Crops Research Institute, Nigeria | 03 Jun 2022 | Late blight-resistant Victoria potato | N/A |
| Field Trials | Late blight resistance | National Root Crops Research Institute, Nigeria | 03 Jun 2022 | Late blight-resistant Shangi potato | N/A |
| Field Trials | Late blight resistance | National Root Crops Research Institute, Nigeria | 03 Jun 2022 | Late blight-resistant Tigoni potato | N/A |
| Field Trials | Late blight resistance | National Root Crops Research Institute, Nigeria | 03 Jun 2022 | Late blight-resistant Jalene potato | N/A |
| Field Trials | Late blight resistance | National Root Crops Research Institute, Nigeria | 03 Jun 2022 | Late blight-resistant Desiree potato | N/A |
Maize
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| FFP | Insect resistance, herbicide tolerance | Syngenta (Novartis (Ciba-Geigy)) | 20 Dec 2019 | Insect resistant herbicide tolerant maize | SYN-ØØØ98-3 |
| FFP | Insect resistance | Monsanto/Bayer Crop Science | 18 Oct 2018 | YieldGard™ Rootworm™ maize | MON-ØØ863-5 |
| FFP | Herbicide tolerance | Dow AgroSciences GmbH | 18 Oct 2018 | Enlist™ Maize | DAS-4Ø278-9 |
| FFP | Insect resistance, herbicide tolerance | Monsanto Europe S.A. | 18 Oct 2018 | Genuity® VT Double Pro™ Maize | MON-89Ø34-3 × MON-ØØ6Ø3-6 |
| FFP | Herbicide tolerance | Bayer CropScience | 22 Jun 2018 | Liberty Link™ maize | ACS-ZMØØ3-2 |
| FFP | Insect resistance, herbicide tolerance | Dow AgroSciences | 22 Jun 2018 | Herculex™ I maize | DAS-Ø15Ø7-1 |
| FFP | Insect resistance, herbicide tolerance | Dow AgroSciences | 22 Jun 2018 | Herculex™ RW Rootworm Protection maize | DAS-59122-7 |
| FFP | Herbicide tolerance | Monsanto/Bayer CropScience | 22 Jun 2018 | Maize modified for tissue selective glyphosate tolerance | MON-87427-7 |
| FFP | Drought tolerance | Monsanto Canada Inc. | 22 Jun 2018 | Droughtgard™ Maize | MON-8746Ø-4 |
| FFP | Insect resistance | Syngenta Seeds GmbH | 22 Jun 2018 | Agrisure® Duracade™ Maize | SYN-Ø53Ø7-1 |
| FFP | Herbicide tolerance | Monsanto/Bayer Crop Science | 13 Dec 2017 | (G21) Roundup Ready™ maize | MON-ØØØ21-9 |
| FFP | Insect resistance | Monsanto/Bayer Crop Science | 13 Dec 2017 | YieldGard™ maize | MON-ØØ81Ø-6 |
| FFP | Herbicide tolerance | Monsanto/Bayer Crop Science | 13 Dec 2017 | (NK603) Roundup Ready™ maize | MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Dow AgroSciences | 13 Dec 2017 | Herculex™ I maize | DAS-Ø15Ø7-1 |
| FFP | Insect resistance | Syngenta Crop Protection AG | 13 Dec 2017 | Agrisure™ Viptera maize | SYN-IR162-4 |
| FFP | Insect resistance | Syngenta | 13 Dec 2017 | Agrisure™ RW Rootworm-Protected maize | SYN-IR6Ø4-5 |
| FFP | Insect resistance, herbicide tolerance | Limagrain Iberica | 01 May 2016 | Maize modified for insect resistance and herbicide tolerance | N/A |
| Commercial Release | Insect resistance, abiotic stress tolerance | Bayer Crop Science | 08 Oct 2021 | TELA® Maize | MON-8746Ø-4 × MON-89Ø34-3 |
| Field Trials | Insect resistance, abiotic stress tolerance | Bayer Crop Science | 04 Nov 2019 | TELA® Maize | MON-8746Ø-4 × MON-89Ø34-3 |
Cotton
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| Commercial Release | Insect resistance | Monsanto/Bayer CropScience | 01 May 2016 | Bollgard II™ cotton | MON-15985-7 |
National Biosafety Management Authority (NBMA)
Website: https://nbma.gov.ng/function/
Nigeria’s national biosafety framework is built on a comprehensive legal and regulatory foundation, including the National Policy on Biotechnology 2001, which guides the safe and strategic use of biotechnology for national development being implemented by the National Biotechnology Research and Development Agency (NBRDA). Nigeria’s biosafety policy, regulatory, and institutional framework is anchored in the National Biosafety Management Agency (NBMA) Act, 2015 as amended, which establishes the National Biosafety Management Agency (NBMA) to regulate GMOs and ensure environmental and human health safety. The framework aligns with the Cartagena Protocol on Biosafety and includes key regulations such as the Biosafety (Genetically Modified Organisms) Regulations, 2017, which sets out procedures for applications, risk assessments, approvals, and monitoring of GMOs for food, feed, processing, and environmental release. Institutional oversight involves the Federal Ministry of Environment for policy coordination, the National Agency for Food and Drug Administration and Control (NAFDAC) for GMO food safety, the Nigeria Agricultural Quarantine Service (NAQS), and the National Agricultural Seeds Council (NASC) among others.
Does the country plant GM crops?
Since
No. of GM Crops Species