
30.5595S
22.9375E
Maize, Cotton, Soybean, Wheat (FFP Only)
Directorate Genetic Resources, within the Department of Agriculture (DoA)
Website: https://www.nda.gov.za/index.php/core-business/agricultural-production/plant-health/genetic-resources
South Africa’s biosafety framework is governed by the Genetically Modified Organisms Act, 1997 (Act 15 of 1997), as amended by Act 23 of 2006. It adopts a risk-based, precautionary approach regulating contained use, field trials, commodity clearance, general release, import, export, transit, and storage of GMOs. The Act establishes a Registrar, supported by a Scientific Advisory Committee (for technical review) and an interagency Executive Council for final decisions. The framework aligns with the Cartagena Protocol and integrates food safety, environmental, and trade dimensions while aiming to balance biotechnology innovation with biosafety.

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Enlist™ Maize | Herbicide tolerant, Insect resistant maize | Dow AgroSciences | 2019-12-06 | |
MON-89Ø34-3 x DAS-Ø15Ø7-1 x MON-ØØ6Ø3-6 x SYN-IR162-4 x DAS-4Ø278-9 | Power Core™ x MIR162 x Enlist™ | Herbicide tolerant, Insect resistant maize | Dow AgroSciences | 2019-12-06 |
| Herbicide tolerant maize | Herbicide tolerant, Insect resistant maize | Dow AgroSciences | 2019-12-06 | |
| Maize Modified for drought and glyphosate tolerance | Drought and glyphosate tolerant maize | Monsanto Japan Limited | 2016-11-25 | |
| Insect resistant, herbicide tolerant maize | Insect resistant, herbicide tolerant maize | Dow AgroSciences | 2016-11-11 | |
| Insect resistant, herbicide tolerant maize | Insect resistant, herbicide tolerant maize | Syngenta Seeds GmbH | 2015-07-30 | |
SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 | Insect resistant, herbicide tolerant maize | Insect resistant, herbicide tolerant maize | Syngenta Seeds GmbH | 2018-06-08 |
| Maize modified for insect resistance and herbicide tolerance | Insect resistant, herbicide tolerant maize | Monsanto/bayer CropScience | 2018-03-08 | |
| Maize modified for herbicide tolerance and insect resistance | Insect resistant, herbicide tolerant maize | Monsanto/bayer CropScience | 2017-09-01 | |
| Insect-Resistant and Herbicide-Tolerant Maize | Insect resistant, herbicide tolerant maize | Pioneer Hi-Bred International Inc. | 2016-06-01 | |
| Insect resistant herbicide tolerant maize | Insect resistant, herbicide tolerant maize | Monsanto/ bayer CropScience | 2018-04-20 | |
| Insect-resistant maize | Insect resistant maize | Syngenta Seeds GmbH | 2017-11-23 | |
| Herbicide tolerant, insect resistant maize | Insect resistant, herbicide tolerant maize | Monsanto/bayer CropScience | 2018-08-03 | |
DAS-Ø15Ø7-1 × DAS-59122-7 × MON-ØØ81Ø-6 × SYN-IR6Ø4-5 × MON-ØØ6Ø3-6 | Insect resistant, herbicide tolerant maize | Insect resistant, herbicide tolerant maize | Du Pont Kabushiki Kaisha | 2016-11-24 |
| Optimum™ Intrasect XTRA maize | Insect resistant, herbicide tolerant maize | Du Pont Kabushiki Kaisha | 2016-11-24 | |
| Herbicide tolerant, insect resistant corn | Insect resistant, herbicide tolerant maize | Pioneer Hi-Bred International Inc. | 2016-11-24 | |
| Insect resistant Herbicide Tolerant Corn | Insect resistant, herbicide tolerant maize | Monsanto/bayer CropScience | 2016-11-24 | |
| Optimum™ TRIsect Maize | Insect resistant, herbicide tolerant maize | Du Pont Kabushiki Kaisha | 2016-11-24 | |
SYN-E3272-5 × SYN-BTØ11-1 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 | Modified thermostable alpha-amylase, insect-resistant, herbicide-tolerant maize | thermostable alpha-amylase, insect-resistant, herbicide-tolerant maize | Syngenta Seeds GmbH | 2016-11-24 |
| Maize modified for insect resistance and herbicide tolerance | Insect resistant, herbicide tolerant maize | Monsanto | 2017-09-01 | |
| Maize modified for insect resistance and herbicide tolerance | Insect resistant, herbicide tolerant maize | Syngenta Seeds GmbH | 2016-12-02 | |
| Insect resistant Herbicide tolerant Corn | Insect resistant, herbicide tolerant maize | Monsanto/bayer CropScience | 2016-11-25 | |
| Insect resistant Herbicide tolerant Corn | Insect resistant, herbicide tolerant maize | Monsanto/bayer CropScience | 2017-11-24 | |
| Herbicide tolerant maize | Herbicide tolerant maize | Syngenta Seeds GmbH | 2016-03-31 | |
| Herbicide tolerant, insect resistant corn | Herbicide tolerant, insect resistant maize | Pioneer Hi-Bred International Inc. | 2016-11-26 | |
| Modified thermostable alpha-amylase, insect-resistant, herbicide-tolerant maize | Thermostable alpha-amylase, insect-resistant, herbicide-tolerant maize | Syngenta Japan K.K. | 2016-11-26 | |
| Agrisure™ CB/LL/RW maize | Insect resistant and herbicide tolerant maize | Syngenta | 2016-09-06 | |
| Herbicide tolerant Corn | Herbicide Tolerant maize | Monsanto/bayer CropScience | 2015-07-15 | |
| Maize Modified for drought and glyphosate tolerance and resistance to Lepidoptera and Coleoptera | Drought and glyphosate tolerant, Insect resistant maize | Monsanto Japan Limited | 2015-07-15 | |
| Maize Modified for drought and glyphosate tolerance and resistance to Lepidoptera | Drought and glyphosate tolerant, Insect resistant maize | Monsanto Japan Limited | 2015-10-21 | |
| Roundup Ready™ Liberty Link™ maize | Herbicide tolerant maize | Dow AgroSciences | 2016-03-31 | |
MON-87427-7 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 | Insect resistant, herbicide tolerant maize | Insect resistant, herbicide tolerant maize | Monsanto/Bayer Crop Science | 2018-04-20 |
MON-87427-7 × MON-89Ø34-3 × SYN-IR162-4 × MON-87419-8 × MON-ØØ6Ø3-6 | Herbicide tolerant, Insect resistant maize | Herbicide tolerant, insect resistant maize | Monsanto | 2020-02-26 |
| Bt11 x MIR162 x MON89034 x GA21 insect and herbicide tolerant maize | Insect resistant and herbicide tolerant maize | Monsanto | 2021-07-29 | |
| Agrisure® Viptera™ 3110 Maize | Insect resistant and herbicide tolerant maizeA | Syngenta Japan K.K | 2021-07-29 | |
SYN-E3272-5 × SYN-BTØ11-1 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 | Modified thermostable alpha-amylase, insect-resistant, herbicide-tolerant maize | Modified thermostable alpha-amylase, insect-resistant, herbicide-tolerant maize | Syngenta Seeds GmbH | 2022-05-19 |
| DP202216 | Enhanced grain yield potential and Glufosinate-ammonium resistant maize | Pioneer Hi-Bred International Inc. | 2023-03-15 | |
| MON87427 | Tissue selective glyphosate tolerance | Bayer | 2023-06-07 | |
| DAS1131 | Resistance to diseases and pests, Resistance to herbicides | Pioneer Hi-Bred International Inc., Corteva Agriscience | 2024-11-28 |
| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| DP-32138-1 - 32138 SPT Maintainer | Changes in physiology and/or production (Reproduction, Male sterility), Changes in quality and/or metabolite content (Pigmentation / Coloration), Selectable marker genes and reporter genes | Corteva Agriscience RSA (Pty) Ltd | 2023-03-15 | |
| MON87427 | Tissue selective glyphosate tolerance | Bayer | 2023-06-07 | |
| Enlist™ Maize | Herbicide tolerant, Insect resistant maize | Dow AgroSciences | 2019-12-06 | |
MON-89Ø34-3 x DAS-Ø15Ø7-1 x MON-ØØ6Ø3-6 x SYN-IR162-4 x DAS-4Ø278-9 | Power Core™ x MIR162 x Enlist™ | Herbicide tolerant, Insect resistant maize | Dow AgroSciences | 2019-12-06 |
| Herbicide tolerant maize | Herbicide tolerant, Insect resistant maize | Dow AgroSciences | 2019-12-06 | |
| Agrisure™ Viptera maize | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)) | Syngenta Crop Protection AG | 2022-11-18 | |
| DP-32138-1 - 32138 SPT Maintainer | Changes in physiology and/or production (Reproduction, Male sterility), Changes in quality and/or metabolite content (Pigmentation / Coloration), Selectable marker genes and reporter genes | Corteva Agriscience RSA (Pty) Ltd | 2023-03-15 |

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| WideStrike™ cotton | Insect resistant cotton | Dow AgroSciences | 2016-11-11 | |
| GH811 | Herbicide tolerant cotton | Bayer CropScience | 2021-03-26 | |
| GlyTol™ Liberty Link™ cotton | Resistance to herbicides (Glufosinate, Glyphosate) | BASF South Africa (Pty) Ltd. | 2023-11-10 |
| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| GlyTol™ Liberty Link™ cotton | Resistance to herbicides (Glufosinate, Glyphosate) | BASF South Africa (Pty) Ltd. | 2023-11-10 |

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Soybeans with modified fatty acid profile and glyphosate tolerance | Soybeans with modified fatty acid profile and glyphosate tolerance | Monsanto | 2017-02-20 | |
| Herbicide tolerant soybean | Herbicide tolerant soybean | Monsanto | 2016-12-08 | |
| Herbicide tolerant soybean | Herbicide tolerant soybean | Monsanto/bayer CropScience | 2018-04-20 | |
| Conkesta™ Soybean | Insect resistant and herbicide tolerant soybean | Dow AgroSciences | 2016-12-08 | |
| Soybeans modified for herbicide tolerance | Herbicide tolerant soybean | Dow AgroSciences | 2016-12-08 | |
| Liberty Link™ soybean | Herbicide (Glufosinate) tolerant soybean | Bayer CropScience | 2016-12-08 | |
| Soy modified for tolerance to glyphosate and HPPD inhibitors | Herbicide tolerant soybean | Bayer CropScience LP | 2016-12-08 | |
| Soybeans with modified fatty acid profile and herbicide tolerance | Soybeans with modified fatty acid profile and herbicide tolerance | Monsanto/Bayer Crop Science | 2018-06-07 | |
| Herbicide tolerant insect resistant soybean | Herbicide tolerant and insect resistant soybean | Monsanto/Bayer Crop Science | 2018-10-23 | |
| Conkesta Enlist E3™ Soybean | Insect resistant and herbicide tolerant soybean | Dow AgroSciences | 2021-07-29 | |
| Intacta™ Roundup Ready™ 2 Pro soybean | Insect resistant and herbicide tolerant soybean | Monsanto/Bayer Crop Science | 2021-07-29 | |
| Plant-Parasitic Nematode-Protected and Herbicide Tolerant Soybean | Plant-Parasitic Nematode-Protected and Herbicide Tolerant Soybean | BASF Plant Science GmbH | 2021-03-26 | |
| Verdeca HB4 Soybean | Selectable marker genes and reporter genes, Tolerance to abiotic stress (Drought, Salinity) | Verdeca | 2022-09-22 | |
| Conkesta Enlist E3™ Soybean | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Tolerance to 2,4-Dichlorophenoxyacetic acid | Dow AgroSciences | 2022-11-28 | |
| Enlist E3™ Soybean | Resistance to herbicides (Glufosinate, Glyphosate), Tolerance to 2,4-Dichlorophenoxyacetic acid | Dow AgroSciences | 2022-11-28 | |
| Verdeca HB4 Soybean | Selectable marker genes and reporter genes, Tolerance to abiotic stress (Drought, Salinity) | Verdeca | 2022-09-22 |
| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Conkesta Enlist E3™ Soybean | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Tolerance to 2,4-Dichlorophenoxyacetic acid | Dow AgroSciences | 2022-11-28 | |
| Enlist E3™ Soybean | Resistance to herbicides (Glufosinate, Glyphosate), Tolerance to 2,4-Dichlorophenoxyacetic acid | Dow AgroSciences | 2022-11-28 |

| Event Code | Trade Name | Traits | Developer | Date of Approval |
|---|---|---|---|---|
| Drought-tolerant wheat (HB4 wheat) | Tolerance to drought, salinity and glufosinate herbicides | INDEAR S.A. | 2022-09-22 |
Permit Fees
Cotton
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| FFP | Resistance to herbicides (Glufosinate, Glyphosate) | Resistance to herbicides (Glufosinate, Glyphosate) | 10 Nov 2023 | GlyTol™ Liberty Link™ cotton | BCS-GHØØ2-5 × ACS-GHØØ1-3 |
| FFP | Herbicide tolerance | Herbicide tolerance | 26 Mar 2021 | GH811 | BCS-GH811-4 |
| FFP | Herbicide tolerance | DOW | 11 Nov 2016 | Cotton modified for herbicide tolerance | DAS-8191Ø-7 |
| FFP | Insect resistance | Dow AgroSciences | 11 Nov 2016 | WideStrike™ cotton | DAS-24236-5 × DAS-21Ø23-5 |
| Commercial Release | Resistance to herbicides (Glufosinate, Glyphosate) | BASF South Africa (Pty) Ltd. | 10 Nov 2023 | GlyTol™ Liberty Link™ cotton | BCS-GHØØ2-5 × ACS-GHØØ1-3 |
Maize
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| FFP | Resistance to diseases and pests, Resistance to herbicides | Pioneer Hi-Bred International Inc., Corteva Agriscience | 28 Nov 2024 | DAS1131 | DAS-Ø1131-3 |
| FFP | Tissue selective glyphosate tolerance | Bayer | 07 Jun 2023 | MON87427 | MON-87427-7 |
| FFP | Enhanced grain yield potential and Glufosinate-ammonium resistance | Pioneer Hi-Bred International Inc. | 15 Mar 2023 | DP202216 | DP-Ø56113-9 |
| FFP | Modified thermostable alpha-amylase, insect-resistance, herbicide-tolerance | Syngenta Seeds GmbH | 19 May 2022 | Modified thermostable alpha-amylase, insect-resistant, herbicide-tolerant maize | SYN-E3272-5 × SYN-BTØ11-1 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 |
| FFP | Insect resistance, herbicide tolerance | Syngenta Japan K.K | 29 Jul 2021 | Agrisure® Viptera™ 3110 Maize | SYN-BTØ11-1 × SYN-IR162-4 × MON-ØØØ21-9 |
| FFP | Insect resistance, herbicide tolerance | Monsanto | 29 Jul 2021 | Bt11 x MIR162 x MON89034 x GA21 insect and herbicide tolerant maize | SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × MON-ØØØ21-9 |
| FFP | Insect resistance, herbicide tolerance | Monsanto | 26 Feb 2020 | Herbicide tolerant, Insect resistant maize | MON-87427-7 × MON-89Ø34-3 × SYN-IR162-4 × MON-87419-8 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Dow AgroSciences | 6 Dec 2019 | Power Core™ x MIR162 x Enlist™ | MON-89Ø34-3 x DAS-Ø15Ø7-1 x MON-ØØ6Ø3-6 x SYN-IR162-4 x DAS-4Ø278-9 |
| FFP | Herbicide tolerance | Dow AgroSciences | 6 Dec 2019 | Herbicide tolerant maize | DAS-4Ø278-9 × MON-ØØ6Ø3-6 |
| FFP | Herbicide tolerance | Dow AgroSciences | 6 Dec 2019 | Enlist™ Maize | DAS-4Ø278-9 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/bayer CropScience | 03 Aug 2018 | Herbicide tolerant, insect resistant maize | MON-89Ø34-3 × DAS-Ø15Ø7-1 × SYN-IR162-4 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Syngenta Seeds GmbH | 08 Jun 2018 | Insect resistant, herbicide tolerant maize | SYN-BTØ11-1 × SYN-IR162-4 × SYN-IR6Ø4-5 × MON-89Ø34-3 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/Bayer Crop Science | 20 Apr 2018 | Insect resistant, herbicide tolerant maize | MON-87427-7 × MON-89Ø34-3 × SYN-IR162-4 × MON-87411-9 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/Bayer Crop Science | 20 Apr 2018 | Insect resistant, herbicide tolerant maize | MON-87427-7 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/Bayer Crop Science | 08 Mar 2018 | Maize modified for insect resistance and herbicide tolerance | SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/Bayer Crop Science | 24 Nov 2017 | Insect resistant Herbicide tolerant Corn | DAS-Ø15Ø7-1 × DAS-59122-7 × MON-ØØ81Ø-6 × SYN-IR6Ø4-5 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/Bayer Crop Science | 24 Nov 2017 | Insect resistant Herbicide tolerant Corn | DAS-Ø15Ø7-1 × MON-ØØ81Ø-6 × SYN-IR6Ø4-5 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance | Syngenta Seeds GmbH | 23 Nov 2017 | Insect-resistant maize | MON-89Ø34-3 × SYN-IR162-4 |
| FFP | Insect resistance, herbicide tolerance | Monsanto | 01 Sep 2017 | Maize modified for insect resistance and herbicide tolerance | SYN-BTØ11-1 × SYN-IR162-4 × MON-89Ø34-3 × MON-ØØØ21-9 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/bayer CropScience | 01 Sep 2017 | Maize modified for herbicide tolerance and insect resistance | DP-ØØ4114-3 × MON-ØØ81Ø-6 × SYN-IR6Ø4-5 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Syngenta Seeds GmbH | 02 Dec 2016 | Maize modified for insect resistance and herbicide tolerance | SYN-BTØ11-1 × DAS-Ø15Ø7-1 × MON-ØØØ21-9 |
| FFP | Thermostable alpha-amylase, insect resistance, herbicide tolerance | Syngenta Japan K.K. | 25 Nov 2016 | Modified thermostable alpha-amylase, insect-resistant, herbicide-tolerant maize | SYN-E3272-5 × SYN-BTØ11-1 × SYN-IR6Ø4-5 × MON-ØØØ21-9 |
| FFP | Insect resistance, herbicide tolerance | Pioneer Hi-Bred International Inc. | 25 Nov 2016 | Herbicide tolerant, insect resistant corn | DAS-Ø15Ø7-1 × MON-ØØ81Ø-6 × SYN-IR162-4 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/bayer CropScience | 25 Nov 2016 | Insect resistant Herbicide tolerant Corn | MON-87427-7 × MON-89Ø34-3 × MON-ØØ6Ø3-6 |
| FFP | Drought and glyphosate tolerance | Monsanto Japan Limited | 25 Nov 2016 | Maize Modified for drought and glyphosate tolerance | MON-8746Ø-4 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/bayer CropScience | 25 Nov 2016 | Insect resistant, herbicide tolerant maize | MON-87427-7 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-88Ø17-3 × DAS-59122-7 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/bayer CropScience | 25 Nov 2016 | Insect resistant Herbicide tolerant Corn | MON-87427-7 × MON-89Ø34-3 × SYN-IR162-4 × MON-ØØ6Ø3-6 |
| FFP | Thermostable alpha-amylase, insect resistance, herbicide tolerance | Syngenta Seeds GmbH | 24 Nov 2016 | Modified thermostable alpha-amylase, insect-resistant, herbicide-tolerant maize | SYN-E3272-5 × SYN-BTØ11-1 × SYN-IR6Ø4-5 × DAS-Ø15Ø7-1 × SYN-Ø53Ø7-1 × MON-ØØØ21-9 |
| FFP | Insect resistance, herbicide tolerance | Du Pont Kabushiki Kaisha | 24 Nov 2016 | Optimum™ TRIsect Maize | DAS-Ø15Ø7-1 × SYN-IR6Ø4-5 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Du Pont Kabushiki Kaisha | 24 Nov 2016 | Optimum™ Intrasect XTRA maize | DAS-Ø15Ø7-1 × DAS-59122-7 × MON-ØØ81Ø-6 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Du Pont Kabushiki Kaisha | 24 Nov 2016 | Insect resistant, herbicide tolerant maize | DAS-Ø15Ø7-1 × DAS-59122-7 × MON-ØØ81Ø-6 × SYN-IR6Ø4-5 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/bayer CropScience | 24 Nov 2016 | Insect resistant Herbicide Tolerant Corn | DAS-Ø15Ø7-1 × MON-ØØ81Ø-6 × SYN-IR6Ø4-5 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Pioneer Hi-Bred International Inc. | 24 Nov 2016 | Herbicide tolerant, insect resistant corn | DAS-Ø15Ø7-1 × MON-ØØ81Ø-6 × SYN-IR162-4 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Dow AgroSciences | 11 Nov 2016 | Insect resistant, herbicide tolerant maize | MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-ØØ6Ø3-6 × DAS-4Ø278-9 |
| FFP | Insect resistance, herbicide tolerance | Dow AgroSciences | 11 Nov 2016 | Insect resistant, herbicide tolerant maize | MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-88Ø17-3 × DAS-59122-7 × DAS-4Ø278-9 |
| FFP | Insect resistance, herbicide tolerance | Syngenta | 26 Sep 2016 | Agrisure™ CB/LL/RW maize | SYN-BTØ11-1 × SYN-IR6Ø4-5 |
| FFP | Insect resistance, herbicide tolerance | Pioneer Hi-Bred International Inc. | 01 Jun 2016 | Insect-Resistant and Herbicide-Tolerant Maize | DP-ØØ4114-3 |
| FFP | Herbicide tolerance | Syngenta Seeds GmbH | 31 Mar 2016 | Herbicide tolerant maize | SYN-ØØØJG-2 |
| FFP | Herbicide tolerance | Monsanto/Bayer Crop Science | 31 Mar 2016 | Roundup Ready™ Liberty Link™ maize | MON-ØØ6Ø3-6 × ACS-ZMØØ3-2 |
| FFP | Drought and glyphosate tolerance, insect resistance | Monsanto Japan Limited | 21 Oct 2015 | Maize Modified for drought and glyphosate tolerance and resistance to Lepidoptera | MON-8746Ø-4 × MON-89Ø34-3 × MON-ØØ6Ø3-6 |
| FFP | Insect resistance, herbicide tolerance | Syngenta Seeds GmbH | 30 Jul 2015 | Insect resistant, herbicide tolerant maize | SYN-BTØ11-1 × SYN-IR162-4 |
| FFP | Drought and glyphosate tolerance, insect resistance | Monsanto Japan Limited | 15 Jul 2015 | Maize Modified for drought and glyphosate tolerance and resistance to Lepidoptera and Coleoptera | MON-8746Ø-4 × MON-89Ø34-3 × MON-88Ø17-3 |
| FFP | Herbicide tolerance | Monsanto/bayer CropScience | 15 Jul 2015 | Herbicide tolerant Corn | MON-ØØØ21-9 × ACS-ZMØØ3-2 |
| Commercial Release | Tissue selective glyphosate tolerance | Bayer | 07 Jun 2023 | MON87427 | MON-87427-7 |
| Commercial Release | Changes in physiology and/or production, changes in quality and/or metabolite content | Corteva Agriscience RSA (Pty) Ltd | 15 Mar 2023 | DP-32138-1 – 32138 SPT Maintainer | DP-Ø56113-9 |
| Commercial Release | Insect and disease resistance | Syngenta Crop Protection AG | 18 Nov 2022 | Agrisure™ Viptera maize | SYN-IR162-4 |
| Commercial Release | Insect resistance, herbicide tolerance | Dow AgroSciences | 6 Dec 2019 | Power Core™ x MIR162 x Enlist™ | MON-89Ø34-3 x DAS-Ø15Ø7-1 x MON-ØØ6Ø3-6 x SYN-IR162-4 x DAS-4Ø278-9 |
| Commercial Release | Herbicide tolerance | Dow AgroSciences | 6 Dec 2019 | Herbicide tolerant maize | DAS-4Ø278-9 × MON-ØØ6Ø3-6 |
| Commercial Release | Herbicide tolerance | Dow AgroSciences | 6 Dec 2019 | Enlist™ Maize | DAS-4Ø278-9 |
| Commercial Release | Abiotic stress tolerance | Monsanto Canada Inc. | 12 Jun 2015 | Droughtgard™ Maize | MON-8746Ø-4 |
Soybean
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| FFP | Herbicides resistance (Glufosinate, Glyphosate), and tolerance (2,4-Dichlorophenoxyacetic acid) | Dow AgroSciences | 28 Nov 2022 | Enlist E3™ Soybean | DAS-444Ø6-6 |
| FFP | Insect and disease resistance, herbicide resistance (Glufosinate, Glyphosate), and tolerance (2,4-Dichlorophenoxyacetic acid) | Dow AgroSciences | 28 Nov 2022 | Conkesta Enlist E3™ Soybean | DAS-81419-2 × DAS-444Ø6-6 |
| FFP | Abiotic stress tolerance (drought, salinity) | Verdeca | 22 Sep 2022 | Verdeca HB4 Soybean | IND-ØØ41Ø-5 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/Bayer Crop Science | 29 Jul 2021 | Intacta™ Roundup Ready™ 2 Pro soybean | MON-877Ø1-2 × MON-89788-1 |
| FFP | Insect resistance, herbicide tolerance | Dow AgroSciences | 29 Jul 2021 | Conkesta Enlist E3™ Soybean | DAS-81419-2 × DAS-444Ø6-6 |
| FFP | Nematode resistance, herbicide tolerance | BASF Plant Science GmbH | 26 Mar 2021 | Plant-Parasitic Nematode-Protected and Herbicide Tolerant Soybean | BCS-GM151-6 |
| FFP | Insect resistance, herbicide tolerance | Monsanto/Bayer Crop Science | 23 Oct 2018 | Herbicide tolerant insect resistant soybean | MON-87751-7 × MON-877Ø1-2 × MON-877Ø8-9 × MON-89788-1 |
| FFP | Modified fatty acid profile, herbicide tolerance | Monsanto/Bayer Crop Science | 07 Jun 2018 | Soybeans with modified fatty acid profile and herbicide tolerance | MON-877Ø5-6 × MON-877Ø8-9 × MON-89788-1 |
| FFP | Herbicide tolerance | Monsanto/bayer CropScience | 20 Apr 2018 | Herbicide tolerant soybean | MON-877Ø8-9 × MON-89788-1 × ACS-GMØØ6-4 |
| FFP | Modified fatty acid profile, glyphosate tolerance | Monsanto | 20 Feb 2017 | Soybeans with modified fatty acid profile and glyphosate tolerance | MON-877Ø5-6 × MON-89788-1 |
| FFP | Herbicide tolerance | Bayer CropScience LP | 08 Dec 2016 | Soy modified for tolerance to glyphosate and HPPD inhibitors | MST-FGØ72-2 |
| FFP | Herbicide tolerance | Bayer CropScience | 08 Dec 2016 | Liberty Link™ soybean | ACS-GMØØ6-4 |
| FFP | Herbicide tolerance | Dow AgroSciences | 08 Dec 2016 | Soybeans modified for herbicide tolerance | DAS-68416-4 × MON-89788-1 |
| FFP | Insect resistance, herbicide tolerance | Dow AgroSciences | 08 Dec 2016 | Conkesta™ Soybean | DAS-81419-2 |
| FFP | Herbicide tolerance | Monsanto | 08 Dec 2016 | Herbicide tolerant soybean | MON-877Ø8-9 × MON-89788-1 |
| Commercial Release | Herbicide resistance (Glufosinate, Glyphosate), and tolerance (2,4-Dichlorophenoxyacetic acid) | Dow AgroSciences | 28 Nov 2022 | Enlist E3™ Soybean | DAS-444Ø6-6 |
| Commercial Release | Herbicide resistance (Glufosinate, Glyphosate), and tolerance (2,4-Dichlorophenoxyacetic acid) | Dow AgroSciences | 28 Nov 2022 | Conkesta Enlist E3™ Soybean | DAS-81419-2 × DAS-444Ø6-6 |
Canola
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| FFP | Herbicide tolerance | Pioneer Hi-Bred International Inc. | 31 Mar 2016 | Optimum® Gly Canola | DP-Ø73496-4 |
Wheat
| Approval | Traits | Developer | Date of Approval | Trade Name | Event Code |
|---|---|---|---|---|---|
| FFP | Abiotic stress (drought, salinity) and herbicide tolerance | INDEAR S.A. | 22 Sep 2022 | Drought-tolerant wheat (HB4 wheat) | IND-ØØ412-7 |
Directorate Genetic Resources, within the Department of Agriculture (DoA)
Website: https://www.nda.gov.za/index.php/core-business/agricultural-production/plant-health/genetic-resources
South Africa’s biosafety framework is governed by the Genetically Modified Organisms Act, 1997 (Act 15 of 1997), as amended by Act 23 of 2006. It adopts a risk-based, precautionary approach regulating contained use, field trials, commodity clearance, general release, import, export, transit, and storage of GMOs. The Act establishes a Registrar, supported by a Scientific Advisory Committee (for technical review) and an interagency Executive Council for final decisions. The framework aligns with the Cartagena Protocol and integrates food safety, environmental, and trade dimensions while aiming to balance biotechnology innovation with biosafety.
Does the country plant GM crops?
Since
No. of GM Crops Species